Esse Ironheart Specs
Description
Features
- Multifuel wood or smokeless coal
- Oven 47 ltr
- Hotplate upto 6 pans
- Suitable for continuous operation
- Heat output to room upto 9.7kw
- Optional wood only conversion
- Optional domestic hot water boiler
Model | EW | EWB |
---|---|---|
Oven Capacity – Top | 47.8 Litres | 47.8 Litres |
Oven Dimensions | Width 320mm Height 340mm Depth 440mm | Width 320mm Height 340mm Depth 440mm |
Hotplate | Up to 6 pans | Up to 6 pans |
Flue pipe diameter | 6″ (150mm) | 6″ (150mm) |
Overnight burning (suitable for continuous burning) | Yes | Yes |
Pre-heated secondary airwash | Yes | Yes |
Operating range (depending on fuel type and settings) | Up to 9.7kW | Up to 2.6kW to water kW to space |
Log burning firebox grate | Optional | Optional |
Max efficiency % EN 12850 (wood) with log burning grate | 81.8 | 74.2 |
CO emissions correct to 13% O2 | 0.27 | 0.23 |
Additional room vents required | 2.25″ Dia | 2.5″ Dia |
Clearances – non-combustible materials from side and back 7mm; Combustible material from side EW 300mm EWB 200mm; Combustible material from back EW 500mm EWB 400mm; From bolster lid 416mm.