Kratki Mila/PW/24
Description
Manufactured in Poland to exacting standards from Premium Quality Boiler Steel.
Various configurations available
https://kratki.pl/pl/szukaj/mila/nastrone/50/strona/1
Let us know if we can help.
Details
Details
Rated output (kW) | 24 |
The average power of the water (kW) | 12 |
Range of heating power (kW) | 11 – 30 |
The diameter of the flue (mm) | 200 |
Thermal efficiency (%) | 78 |
Maximum operating pressure (bar) |
2 |
CO (at 13% O 2 ) ≤ | 0.2% |
The issue of pollen (dust) * | 53.2 |
Exhaust gas temperature ( with aC) | 305 |
Weight (kg) | 213 |
Water capacity (l) | 72 |
Max log length (mm) | 700 |
stuff | boiler steel |
Fuel Type | recommended seasoned hardwood, acceptable briquette lignite |
* Mg / Nm 3